Specifications
Hulled Sesame Seed - Premium / RegularSesame Seed
Product Summary:
Origin: India
Load ability per 20’ container: 18-19 MT
Minimum Order Quantity: 1x20' container
Production Capacity: 500-750 MT per month
Types
White Sesame Seed (Natural / Hulled), Black Sesame Seed
Packing Available:
Bulk in container
100 / 50 / 25 Kg Jute Bag
50 / 25 / 15 Kg PP Bag, Multiwall Paper Bag
5 Kg / 2 Kg / 1 Kg / 500 Grams attractive colored packing
Customized packing available as per buyer requirement
Certifications:
Certificate of Origin
Fumigation Certificate
Phytosanitary Certificate
Certificate of Conformity (Country specific)
SGS Quality & Quantity Certificate
Other third party inspection agency certificate as per buyer specific requirement
Specifications:
NATURAL WHITE SESAME SEED | |||||
No. | QUALITY | WHITISH SEEDS(Minimum) | DARK COLOUR SEEDS(Maximum) | ADMIXTURE (Maximum) | F.F.A. (Maximum) |
1 | 99/1 | 99% | 1% | 1% | 2% |
2 | 98/2 | 98% | 2% | 1% | 2% |
3 | 95/5 | 95% | 5% | 1% | 2% |
4 | 90/10 | 90% | 10% | 1% | 2% |
5 | 80/20 | 80% | 20% | 1% | 2% |
Moisture: 5-6 % Max. |
CRUSHING QUALITY SESAME SEEDS (OIL PURPOSE) | |||||
No | QUALITY | OIL (Minimum) | Colour of seeds | ADMIXTURE (Maximum) | F.F.A. (Maximum) |
1 | 48/2/2 | 48% | Whitish | 2% | 2% |
2 | 48/2/2 | 48% | Brown | 2% | 2% |
3 | Double Skin Brown sesame seeds | 38% to 40% | Light Brown | 2% | 2% to 4% |
PREMIUM QUALITY HULLED SESAME SEEDS( AUTO DRIED & COLOUR SORTEX ) | |||||
No. | QUALITY | PURITY (Minimum) | INPURITY (Maximum) | F.F.A. (Maximum) | MOISTURE |
1 | 99.95% | 99.95% | 0.05% | 1% | 4.50% |
SEMI-MECHANICAL HULLED SESAME SEEDS (SUN DRY COLOUR SORTEX) | |||||
No. | QUALITY | PURITY (Minimum) | IMPURITY (Maximum) | F.F.A. (Maximum) | MOISTURE |
1 | 99.95% | 99.95% | 0.05% | 1% | 5% |
SEMI-MECHANICAL HULLED SESAME SEEDS (SUN DRY) | |||||
No. | QUALITY | PURITY (Minimum) | IMPURITY (Maximum) | F.F.A. (Maximum) | MOISTURE |
1 | 99.90% | 99.90% | 0.10% | 2% | 5.50% |
2 | 99.80% | 99.80% | 0.20% | 2% | 5.50% |
3 | 99.50% | 99.50% | 0.50% | 2% | 5.50% |
NATURAL BLACK, SEMI BLACK, JET BLACK / Z BLACK SESAME SEEDS (Machine Clean / Sortex): | |||||
No. | QUALITY | BLACK SEEDS(Minimum) | OTHER COLOUR SEEDS(Maximum) | F.F.A. (Maximum) | Admixture (Maximum) |
1 | 99/1 | 99% | 1% | 2% | 1% |
2 | 98/2 | 98% | 2% | 2% | 1% |
3 | 95/5 | 95% | 5% | 2% | 1% |
Moisture: 5-6 % Max. |
Sesame Seed:
Our company today recognized as a leading processor and exporter of diverse range of Sesame products – Sesame Seed / Sesamum / Natural Sesame Seed / Hulled Sesame Seed / Roasted Sesame Seed / Black Sesame Seed. Sur Basant Overseas is dedicated to procure process & supply high quality Sesame seeds.