Specifications
1.natural,non-deformable,non-asbestos2.The fireproof grade is A
3.high bending/compressive strength
4.Heat insulation
Colorseason Vermiculite Insulation Sheet For Stove
Vermiculite fireproof board is mostly made of expanded vermiculite,which is natural,
which is harmless to the environment.and it hasn't formaldehyde, benzene, toluene and xylene by the test.
Characteristics:
fireproof, heat insulation, sound insulation, moisture absorbing, insecticide tolerance, weatherability, high tension stress,
good quality of lightweight, fine electrical insulation, environment-friendly--- non-toxic and disease free, without any harmful ubstance and gases when calcine in high temperature.
Application:
Vermiculite technical specification
Process temperature | Bending strength | Density | Compression strength | Thermal conductivity |
>1100°C or 1000°C | 0.574~5.33Mpa | 400kgs/M3--900kgs/M3 | 0.690~4.90Mpa | Max.0.20W/mK at 600°CMax.0.128W/mk at 34.51°C |
Process range | The minimum thickness | The maximum thickness | The maximum width | The maximum length |
15mm | 50mm | 1220mm | 2440mm |
Vermiculite Element
ELEMENT | SiO2 | Al2O3 | MgO | CaO | Fe2O3 | TiO2 | K2O |
CONTENT(%) | 47 | 10 | 22 | 2.6 | 5 | 0.4 | 11 |
Quality standard
mm | 0.3-1 | 1-2 | 2-4 | 4-8 |
Sand content | <3% | <1% | <1% | <1% |
Moisture | <4.5% | <4.5% | <5% | <5% |
Inspection report of corrosive materials
| F- | Max.1ppm(at normal temperature and 600°C) |
| Cl- | Max.1ppm(at normal temperature and 600°C) |
| NO2- | Max.1ppm(at normal temperature and 600°C) |
Corrosive gas | NO3- | Max.1ppm(at normal temperature and 600°C) |
| PO43- | Max.1ppm(at normal temperature and 600°C) |
| SO42- | Max.1ppm(at normal temperature and 600°C) |
| Br- | Max.1ppm(at normal temperature and 600°C) |
| Formaldehyde | Max.0.08ppm(at normal temperature and 600°C) |
| Acetaldehyde | Max.0.17ppm(at normal temperature and 600°C) |
Organic substance | Xylene | Max.0.20ppm(at normal temperature and 600°C) |
| Ethylic benzene | Max.0.88ppm(at normal temperature and 600°C) |
| Styrene | Max.0.05ppm(at normal temperature and 600°C) |
| Toluene | Max.0.07ppm(at normal temperature and 600°C) |
certificate