talcum powder for detergent
Specifications:
| high-class product | first-rate product | qualified product |
Whiteness> | 96 | 95 | 88 |
Fineness 45μm,Passing rate > | 99.9% | 99.5% | 98.5% |
Cumulative Content of Particle Size Distribution | <20μm 80% <10μm 50% <5 μm 30% | 72% 36% 16% | 60% 26% 12% |
SiO2 > | 61.0% | 58.0% | 55.0% |
MgO > | 30.0% | 31.0% | 31.0% |
Cao < | 0.50% | 1.00% | 1.50% |
Fe2O3 < | 0.30% | 0.30% | 0.30% |
Al2O3 < | 0.50% | 0.80% | 1.00% |
(1000°C)LOI < | 6.00% | 8.00% | 10.00% |
Buck Density (g/cm2) < | 0.45 | 0.55 | 0.65 |
Tightness (g/cm2) < | 0.90 | 0.95 | 1.00 |
Moisture < | 0.1%-0.2% |
Usage:
rubber, plastic, paint, such as chemical industry as a reinforcement modification filler.
Features:
increase the stability of the product practice.
Increase the tension strength, shear strength, crooked intensity, intensity of pressure,
reduce the deformation, stretch rate, coefficient of thermal expansion,
white degree is high, the particle size are uniform dispersion characteristics such as strong.