hot sale quartz sand Quartz Powder
Chemical analysis | |
Oxides | % |
SIO2 | 99%Min |
FE2O3 | 0.0250-0.030 |
AL2O3 | 0.0150-0.300 |
TIO2 | 0.02500 |
CR2O3 | 0.0020 |
Moisture | 0.40 |
Characteristics | |
Color | White |
Grain Shape | Semi round-Angular |
Bulk Density | (1400 - 1570 kg/m3) |
Specific Gravity | 2.2 - 2.5 |
Turbidity | <100 |
Hardness | 7 Moh |
Attrition Loss | below 1% in 100 hours backwashing |
Acid Solubility | below 2% [24hours in 20% Hal] |
Sieve Analysis | |
+0.500MM | 1% MAX |
-0.125MM | 3%MAX |