很抱歉,您尚未登录!
VIP会员登陆后可以查阅当前板块内容,请登陆后查看!
请点击登录

  • TOP
  • 手机版
    全部提示消息

    • 新乡巴山航空材料有限公司 关注
    • 金属丝冷拉拔、金属织网及丝网深加工产品
      中国河南新乡市道清路5号
      查看在易之家共有 2 位雇员

    供应
    304(L) Hot Sale ss wire mesh
    关注
    • 供应能力: 供应能力未填写
    • 港口: 港口未填写
    • 人民币4.00-4.00/square meter(最小订单 1000000.00000square meter)
    关Maggie
    Seller
    在线聊天
    新乡巴山航空材料有限公司
    中国河南新乡市
    外商办事处
    1000 以上职员
    出口模式:
    出口认证:
    主营产品:金属丝冷拉拔、金属织网及丝网深加工产品
    • 产品描述
    • 产品评价
      详细信息

    Product Description:


    Key Specifications/Special Features:

    Product Name: Hot Sale Stinless Steel Woven Wire Mesh For Filter
    Material: stainless steel wire 304/316
    Color: stainless steel colour
    Standard;JB/T5979-92,Q/9D193-1998,ISO4783/1--1990
    Grade : As request
    Used: Used for gas, liquid filtration and other media separation.

    Hot Sale Stinless Steel Woven Wire Mesh For Filter

    Our company produces military and civilian metal wire mesh products have more than 60 years of history, with the domestic advanced screen equipment, process equipment and high-precision detection means, wire mesh specifications complete, and a strict and reliable quality assurance system to ensure that the screen product quality The wire mesh is mainly used for solid particle sieving, fluid filtration and decoration, dustproof, skeleton support and so on.

    1)Material: 304, 304L, 316, 316L,, 310S and other metal processing,

    2)Features: smooth surface, no rust, corrosion resistance, non-toxic, health, environmental protection

    3)Performance: heat resistance, acid resistance, corrosion resistance, wear resistance

    4)Use: stainless steel net is widely used in mining, chemical, food, petroleum, medicine and other lines, mainly used for gas, liquid filtration and other media separation with stainless steel mesh parameters

    The specifications of wire mesh:

    Mesh NO. (mm)Aperture size (mm)Wire Dia Screening area (%) Mesh/inch (Kg/m²)
    5# 4 1 64 5.08 2.52
    6# 3.35 0.8 65 6.12 2.15
    3.35 0.63 71 6.38 1.39

    3.15 0.8 64 6.43 2.26
    3.15 0.58 72 6.85 1.26
    7# 2.8 0.71 51 7.24 2
    2.8 0.56 69 7.56 1.3

    2.5 0.62 64 8.12 1.71
    2.5 0.5 69 8.47 1.16
    8# 2.36 0.56 65 8.7 1.5
    2.36 0.45 71 9.04 1
    10# 2 0.5 64 10.2 1.69
    2 0.45 59 10.6 1.18

    1.9 0.6 58 10.2 2.01
    1.9 0.5 63 10.6 1.46
    1.8 0.45 64 11.3 1.26
    12# 1.7 0.45 63 11.8 1.31
    1.7 0.4 66 12.1 1.06

    1.6 0.45 61 12.4 1.38
    1.6 0.4 64 12.7 1.12
    1.5 0.4 62 13.4 1.17
    14# 1.4 0.4 60 14.1 1.24
    1.4 0.355 64 14.5 1
    1.32 0.4 59 14.8 1.3
    1.25 0.4 57 15.4 1.35
    1.25 0.315 54 16.2 0.88
    16# 1.18 0.4 56 16.1 1.41
    1.18 0.315 52 17 0.92
    1.12 0.355 58 17.2 1.19
    1.12 0.28 54 16.1 0.69
    1.06 0.355 56 16 1.11
    1.06 0.28 53 19 0.81
    18# 1 0.355 54 18.8 1.3
    1 0.25 54 20.3 0.69
    0.95 0.355 53 19.5 1.35
    0.9 0.355 51 20.2 1.4
    20# 0.85 0.315 53 21.8 1.19
    0.85 0.224 53 23.7 0.65

    0.8 0.315 51 22.8 1.24
    0.8 0.2 64 25.4 0.56
    0.75 0.315 50 23.8 1.29
    0.75 0.28 53 24.7 1.06
    25# 0.71 0.28 51 25.7 1.11
    0.71 0.2 61 27.9 0.61

    0.67 0.28 50 26.7 1.15
    0.63 0.25 51 28.9 0.99
    0.63 0.2 58 30.8 0.68
    30# 0.6 0.25 50 29.9 1.02
    0.6 0.18 59 32.6 0.58

    0.56 0.224 51 32.4 0.89
    0.56 0.18 57 34.3 0.61
    0.53 0.224 49 33.7 0.93
    0.53 0.18 56 35.8 0.64
    35# 0.5 0.224 48 35.1 0.98
    0.5 0.16 57 38.5 0.54

    0.475 0.16 53 38.9 0.55
    0.45 0.18 51 40.3 0.72
    0.45 0.14 58 43.1 0.46
    40# 0.425 0.16 53 43.4 0.61
    0.425 0.14 57 45 0.49
    0.4 0.16 51 45.4 0.64
    0.4 0.14 56 47 0.51
    0.375 0.16 49 47.5 0.69
    0.375 0.125 56 50.8 0.44
    45# 0.355 0.14 51 51.3 0.55
    0.355 0.125 55 52.9 0.45
    0.315 0.14 49 55.8 0.6
    0.315 0.125 51 57.7 0.49
    50# 0.3 0.14 46 57.7 0.62
    0.3 0.112 53 61.6 0.42
    60# 0.25 0.125 44 67.7 0.58
    0.25 0.1 51 72.6 0.4

    0.236 0.125 43 70.4 0.61
    0.224 0.125 41 72.8 0.63
    0.224 0.09 51 80.9 0.36
    70# 0.212 0.125 40 75.4 0.65
    0.212 0.09 49 84.1 0.37
    0.2 0.125 39 78.2 0.68
    0.2 0.08 51 90.7 0.32
    0.19 0.125 36 80.6 0.69
    80# 0.18 0.125 35 83.3 0.74
    0.18 0.071 51 101 0.28

    0.17 0.112 36 90.1 0.62
    0.17 0.063 53 109 0.24
    0.16 0.112 35 93.4 0.64
    0.16 0.063 51 114 0.25
    100# 0.15 0.1 38 102 0.56
    0.15 0.063 50 119 0.26

    0.14 0.09 37 110 0.49
    0.14 0.063 48 125 0.27
    0.132 0.09 35 114 0.51
    120# 0.125 0.09 34 118 0.53

    0.118 0.05 36 128 0.18

    0.112 0.08 34 132 0.46
    0.112 0.063 41 145 0.32
    140# 0.106 0.071 36 144 0.4
    0.106 0.05 40 163 0.22

    0.1 0.071 34 149 0.41
    0.1 0.05 44 169 0.23

    0.095 0.063 36 161 0.35
    170# 0.09 0.063 35 166 0.36
    0.09 0.05 40 181 0.25

    0.085 0.056 36 180 0.31

    0.08 0.056 36 187 0.32
    0.08 0.04 44 212 0.19
    200# 0.075 0.05 33 194 0.33
    0.075 0.045 39 212 0.24

    0.071 0.056 31 200 0.34
    0.067 0.05 33 217 0.3
    230# 0.063 0.045 34 235 0.26
    0.063 0.04 37 247 0.22

    0.06 0.045 33 242 0.27
    0.056 0.04 34 265 0.23
    270# 0.053 0.04 33 273 0.24
    0.053 0.032 39 300 0.17

    0.05 0.036 34 295 0.21
    0.05 0.03 39 317 0.16
    0.048 0.032 36 318 0.18
    325# 0.045 0.036 31 314 0.22
    0.045 0.028 38 348 0.11

    0.04 0.03 32 363 0.18
    400# 0.038 0.025 36 403 0.14
    500# 0.025 0.025 31 508 0.14
    0.028 0.022
    600# 0.02 0.02
    635 0.13

    Note: Screen material: H68, H80, QSn6.5-0.4, SUS304, SUS316, SUS316L, SUS304HP
    According to user requirements to provide screen to add series size.

    Detailed Images:

    SUS304 SUS316 Series Stainless Steel Wire Mesh:

    Other Products:

    Brass wire mesh Nickel wire mesh

    Our Company:

    Xinxiang Bashan Aero Material Co., Ltd.http://www.bashanwiremesh.com

    In more than 62 years experience of metal wire cold drawing, metal wire mesh weaving and deep processing products, Bashan company acquired 24 metal wire & mesh patents and took chief part of 19 standards, such as GB/T4240, GB/T5330, GB/T6003, GJB107, HB1862, etc. (GB/T, national standard; GJB national military defense standard; HB, aviation standard.)

    Our Certifications:

    1)Passed ISO9001:2008 quality certificate
    2)Passed ISO/TS16949:2009 certificate
    3)Passed GJB9001A-2001 military quality certificate.
    4)Drafted GJB119.1A-119.4A-2001, GJB107-5110-2002, GB/T5330-2003,HB1862-93

    Packing & Delivery:

    SUS304 SUS316 Series Stainless Steel Wire Mesh

    Our most professional packaging                    Transport of large trucks to the seaport

    Contact Supplier:


    最近访客
    • 我要询盘
    • 我要评价
    关Maggie
    收件人:
    发送至:
    关Maggie
    信息内容:
    发送站内信成功后,请仔细留意您的站内信消息!
    发送
    猜您喜欢
      1. Galvanized wire
      2. 人民币0.00-0.00
      1. Black annealed wire
      2. 人民币0.00-0.00
      1. PVC coated wire
      2. 人民币0.00-0.00
      1. U type tie wire
      2. 人民币0.00-0.00
      1. welded wire mesh
      2. 人民币0.00-0.00
      1. Hexagonal wire mesh
      2. 人民币0.00-0.00
    Baidu
    map