Product Description
Non flammable insulation material
Calcium Silicate Board:
Item | HT-170 | HT-220 | HT-240 |
Density(kg/m3) | 170 | 220 | 240 |
Quality moisture content (%) | ≤7.5 | ≤7.5 | ≤7.5 |
Compressive strength(Mpa) | ≥0.40 | ≥0.50 | ≥0.60 |
Flexural strength(Mpa) | ≥0.20 | ≥0.30 | ≥0.30 |
Termal conductivity(W/m.k) | ≤0.048+0.00011T | ≤0.050+0.00011T | ≤0.056+0.00011T |
Work temperature°C | 1000°C | 1050°C | 1100°C |
Linear shrinkage (%) | ≤1.50(1000°C,3nrs) | ≤1.50(1000°C,3nrs) | ≤1.50(1000°C,3nrs) |
Size | 600*300*25-125mm,500*500*25-125mm 1000*500*25-125mm | ||
Insulation board---Applications:
- Lining of stove,heating equipment and high-temperature pipeline.
- Electric boiler,gas engine and heat insulation of nuclear power.
- Lining of high-temperature reacting and heating equipments in chemical engineering.
- Heat insulation of kiln door and cover.
- Fireproofing and heat insulation of high building.
- Material for high-temperature filtrating.
Size: 600*300*25-100mm/1000*500* 25-100mm/500*500*25-100mm
Insulation board---production:
Packaging & Shipping
Company Information





在线聊天

























