Specifications
Compact and high efficiencyCapable of sorting discolored and chalky rice simultaneously
Handles a wide variety of materials
color sorter
Type | 128Z | 160Z | 208Z | 240Z |
General(Secondary)Channels | 128(32) | 160(32) | 208(48) | 240(64) |
Output(t/h) | 3.8+40% | 4.8+40% | 5.8+40% | 7+40% |
Sorting Accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
Optimal Carryover(bad:good) | ≤1:0.25 | ≤1:0.25 | ≤1:0.25 | ≤1:0.25 |
Voltage | AC220V 50HZ | AC220V 50HZ | AC220V 50HZ | AC220V 50HZ |
Power (KW) | 0.6-1.6 | 0.8-1.8 | 1.0-2.0 | 1.2-2.5 |
Air Pressure (Mpa) | ≥0.6 | ≥0.6 | ≥0.6 | ≥0.6 |
Air Consumption(L/min) | 500-1400 | 800-1800 | 1000-2500 | 1200-2800 |
Weight (kg) | 800 | 850 | 900 | 950 |
Dimensions(mm): L: W: H: | 1410 | 1610 | 1810 | 2010 |
1024 | 1024 | 1024 | 1024 | |
1890 | 1890 | 1890 | 1890 | |
Remarks: The above technical parametes have been taken from the sorting results of polished rice under normal sorting environment, and the parameters may vary depending on the quality of the sorting materials and the desired purities of finished products. |