Data for reference
Specification
Item | 20 mesh | 40 mesh | 60 mesh | 100 mesh | ||||
Sieve mesh & percentage content | mesh | Percentage %
| mesh |
Percentage %
| mesh | Percentage %
| mesh | Percentage %
|
Particle Distribution
| +20 | <5 | +40 | / | +60 | / | +100 | / |
-20/+40 | 70±5 | -40/+60 | 60±5 | -60/+100 | 55±5 | -100/+200 | 35±5 | |
-40/+60 | 25±5 | -60/+100 | 35±5 | -100/+200 | 40±5 | -200/+325 | 25±5 | |
-60/+100 | <10 | -100/+200 | <10 | -200/+325 | <5 | -325 | <45 | |
-100 | <5 | -200 | / | -325 | / | / | / | |
Moisture | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% | ||||
Sand Content | ≤1.0% | ≤1.0% | ≤1.0% | ≤2.5% | ||||
Colour | Silver white |
Chemical Composition
ELEMENT | SiO2 | Al2O3 | Fe2O3 | K2O | Na2O | MgO | CaO | LOI |
CONTENT | 44.3 | 31.21 | 5.74 | 10.58 | 1.17 | 0.62 | 0.57 | 4.97 |
Physical Property
Diameter-thickness. Ratio | Whiteness | Refractive Index | Specific Gravity (g/cm3)
| PH Value |
1:30 | 50-70 | 1.58 | 2.8 | 6.5-7.5 |
Note: The other size could be produced as required, such as 200 mesh, 325 mesh etc.