iron oxide red 130/red iron oxide/iron oxide red for hot sale
Quick Details
CAS No.: | 1309-37-1 | Other Names: | iron oxide red pigment | MF: | Fe2O3 |
EINECS No.: | 215-570-8 | Place of Origin: | China (Mainland) | Usage: | Ceramic Pigments |
Brand Name: | Jinbaicai | Model Number: | 130 | Type: | Iron Oxide |
Style: | Inorganic Pigment | Color: | red |
Packaging & Delivery
Packaging Details: | 25kg kraft bag,1000kg ton bags |
Delivery Detail: | 7--14 days |
1.Light Red/Yellowish brown/ Deep/light Brown/emerald/blue/orange/black/deep green powder
2.used in ink,color paste,coating,plastic runway,building cement,rubber,plastic,medicine,ceramics,etc
3.Tinting Strength %:100-105
4.ISO Cert.
Podruct Specification:
ITEM | Iron oxide Red130 | Iron oxide Yellow 313 | Iron oxide Brown | Iron oxide Black | Sapphire Blue |
Appearance | Light Red powder | Yellow powder | Deep/Light Brown powder | Black powder | Blue powder |
Content | 96% min | 86% min | 88% min | 90% min |
|
Tinting Strength | 100-101% | 100-101% | 100-105% | 100-105% | 100-105% |
Volatile Matter | 1.0% max | 1.0% max | 1.0% max | 1.0% max | 1.0% max |
Water Soluble | 0.3%max | 0.3% max | 0.5% max | 0.5% max | 0.5%max |
Residue On Sieve | 0.2%max | 0.3% max | 0.3% max | 0.5% max | 0.5%max |
pH Value | 3-7 | 3-7 | 4-7 | 5-8 | 3-7 |
Oil absorption | 20-25% | 25-30% | 25-30% | 30-35% | 20-25% |
1. We are factory.we can guarantee production
2. High quality product
3. Considerate service
4. Efficient work and best quality
5. Products can be custom-made
6. We are professional.
Export package
Service:
We have a variety of specifications of products, you can according to your own needs to contact us. The granularity of the production is according to user’s requirements.
Sample:
Less than 1kg the sample can send to you for free if needed,you only need to pay the express fee
For more information, pls feel free to contact us.