
Company Type:Buyer Update Time:2025-04-04 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171219 | ||
Consignee | COLETTI ![]() |
||
Consignee address | 626 THOMAS AVE FORT LEAVENWORTH KS 66027 US | ||
Shipper | JINGUO CERAMIC FACTORY ![]() |
||
Shipper address | QUANFU, FENGXI, CHAOZHOU, GUANGDONG , CHINA CHAOZHOU CN | ||
NotifyParty | COLETTI | ||
Notifier address | 626 THOMAS AVE-- FORT LEAVENWORTH KS 66027 US | ||
Loading port | SHENZHEN | Destination port | LOS ANGELES, CA |
Origin | china | ||
Mark & Model | COLETTI COFFEEORDER NUMBER :NET WEIGHT :GROSSWEIGHT :DIMENSIONS :NUMBER OF CARTONCOUNTRYOF DESTINATION: UNITED STATES | ||
Product description | CERAMIC MUGS AND CERAMIC DRIPPERSTHIS SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS Translation | ||
Quantity | 211 | Quantity unit | CTN |
Weight | 4071 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | ECUWSZPLAX02756 | Carrier | ECUW |
Vessel name | MOL BRILLIANCE | Voyage | 020E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171219 | - | ![]() |
China | SHENZHEN | LOS ANGELES, CA |