
Company Type:Buyer Update Time:2025-04-04 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171220 | ||
Consignee | GRUVEN ![]() |
||
Consignee address | 19 NEWGALE GATE SCARBOROUGH ONTAR CAYYZ ON M1X1B6 CA | ||
Shipper | THAI INTERKNIT FACTORY CO LTD ![]() |
||
Shipper address | 23/1 MOO 3 PETCHKASEM RD. THATALAD NAKORNPATHOM 73110 TH | ||
NotifyParty | GRUVEN | ||
Notifier address | 19 NEWGALE GATE SCARBOROUGH ONTAR-- CAYYZ ON M1X1B6 CA | ||
Loading port | THLCB | Destination port | TACOMA, WA |
Origin | thailand | ||
Mark & Model | PO | ||
Product description | FABRIC Translation | ||
Quantity | 3 | Quantity unit | CTN |
Weight | 51 | Weight unit | KG |
Measurement | 0 | Measurement unit | - |
B/l number | DMERDFS029032074 | Carrier | DMER |
Vessel name | NYK TRITON | Voyage | 067E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171220 | - | ![]() |
Thailand | THLCB | TACOMA, WA |