
Company Type:Buyer Update Time:2025-04-04 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171219 | ||
Consignee | PACE ![]() |
||
Consignee address | SPERRY ROAD FAIRFIELD, NJ 07004 US | ||
Shipper | REMIA CV ![]() |
||
Shipper address | DOLDERSEWEG 107 DEN DOLDER NL | ||
NotifyParty | PACE | ||
Notifier address | SPERRY ROADFAIRFIELD, NJ 07004 US- | ||
Loading port | ANTWERP | Destination port | NEWARK, NJ |
Origin | belgium | ||
Mark & Model | PACE SPERRY ROAD | ||
Product description | SLAC PLASTIC SQUEEZE BOTTLES 1L ALPHA TRANSP 850 ML GG CR 750 ML TD VDL CR 650ML GG WHITE 500ML TD VDL (121) 450ML PET PL DRS TRANSP 250ML PET PL MD55 330ML WNDR S TRANSP HS CODE 39233010 Translation | ||
Quantity | 3 | Quantity unit | PKG |
Weight | 376 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | HHLVNYC17111134 | Carrier | HHLV |
Vessel name | ITEA | Voyage | 7256 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171219 | - | ![]() |
Belgium | ANTWERP | NEWARK, NJ |