
Company Type:Buyer Update Time:2025-04-10 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171220 | ||
Consignee | ECLS ![]() |
||
Consignee address | TRANS-EUROPE CONTAINER & LOGIS SERVICE GMBH SERVICE GMBH HH 20457 DE | ||
Shipper | GILLSHIP NAVIGATION ![]() |
||
Shipper address | 1166 ALBERNI STREET VANCOUVER BC V6E 3Z3 SUITE 1100 BC V6E 3Z3 CA | ||
NotifyParty | ECLS | ||
Notifier address | TRANS-EUROPE CONTAINER & LOGISSERVICE GMBH- SERVICE GMBH HH DE | ||
Loading port | VANCOUVER BC CANA | Destination port | OAKLAND, CA |
Origin | canada | ||
Mark & Model | - | ||
Product description | FROZEN DESSERTS, PANEER AND APPETIZERSCAED : 01H711 KC410820171200349FREIGHT PREPAID HS:040610Translation | ||
Quantity | 1125 | Quantity unit | BOX |
Weight | 9145 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDU27004A8LS014 | Carrier | SUDU |
Vessel name | DALLAS EXPRESS | Voyage | 744E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171220 | - | ![]() |
Canada | VANCOUVER BC CANA | OAKLAND, CA |