
Company Type:Buyer Update Time:2025-04-04 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171220 | ||
Consignee | SCANTRENDS ![]() |
||
Consignee address | 209 WILDWOOD CIRCLE 71901 HOT SPRINGS TE AMERIKAS FORENEDE STATER | ||
Shipper | FERM LIVING APS ![]() |
||
Shipper address | LAPLANDSGADE 11 2300 KOBENHAVN S | ||
NotifyParty | PRIME CARGO A S | ||
Notifier address | PROFILVEJ 46000 KOLDING- | ||
Loading port | FREDERICIA | Destination port | CHARLESTON, SC |
Origin | denmark | ||
Mark & Model | // // | ||
Product description | PICTURES DESIGNS AND PHOTOGRAPHS PRINTEDDESIGN ITEMS HS CODE 491191 NET WEIGHT 4686 KGS Translation | ||
Quantity | 19 | Quantity unit | PKG |
Weight | 4686 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | YMLUT900030397A | Carrier | YMLU |
Vessel name | MOL GRATITUDE | Voyage | 110W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171220 | - | ![]() |
Denmark | FREDERICIA | CHARLESTON, SC |