
Company Type:Buyer Update Time:2025-04-06 America, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171223 | ||
Consignee | XSGEAR ![]() |
||
Consignee address | 14670 NE 95TH STREET REDMOND, WA 98052 US | ||
Shipper | BAXTER LABOROTORIES ![]() |
||
Shipper address | 1019 MOUNTAIN HWY BORONIA, VI 3155 AU | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | MELBOURNE | Destination port | LONG BEACH, CA |
Origin | australia | ||
Mark & Model | SUN NATURALS | ||
Product description | SLAC 179 CARTONS STC: SUN NATURALSSPF30 SUNSCREEN 100G LOADED AS 2PACKAGES AHECC: 3304.99.19 LOWEST HBL: S00060915 Translation | ||
Quantity | 179 | Quantity unit | CTN |
Weight | 550 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SHPTS00060915 | Carrier | SHPT |
Vessel name | CAP CAPRICORN | Voyage | 560 |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171223 | - | ![]() |
Australia | MELBOURNE | LONG BEACH, CA | |
20171223 | - | ![]() |
Australia | MELBOURNE | LONG BEACH, CA |