
Company Type:Buyer Update Time:2025-04-06 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171223 | ||
Consignee | DMSPORTS ![]() |
||
Consignee address | 280 CALLE MENDEZ VIGO DORADO SAN JUAN PR | ||
Shipper | GOLD MATCH HANGZHOU CO LTD ![]() |
||
Shipper address | 5F ROOM NO2 501 NO 3 BUILDING GAOXIN KEJI PLAZA XIAOSHAN HANGZHOU CN | ||
NotifyParty | DMSPORTS | ||
Notifier address | 280 CALLE MENDEZ VIGODORADO- SAN JUAN PR | ||
Loading port | NINGBO | Destination port | SAN JUAN, PR |
Origin | china | ||
Mark & Model | DMS-05 | ||
Product description | MOTORCYCLE SPARE PARTS&BICYCLE Translation | ||
Quantity | 823 | Quantity unit | PKG |
Weight | 11850 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | ECUINGBSJU00540 | Carrier | ECUI |
Vessel name | SOLAR N | Voyage | 035N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171223 | - | ![]() |
China | NINGBO | SAN JUAN, PR |