
Company Type:Buyer Update Time:2025-04-06 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171223 | ||
Consignee | AGIPLAST ![]() |
||
Consignee address | VIA. DA VINCI, 40 - 26011 CASALBUTTANO (CR) - ITALY CASALBUTTANO Z.C. 26011 | ||
Shipper | DELFINGEN MX COAHUILA S DE RL DE CV ![]() |
||
Shipper address | AV AMISTAD MANZANA 2 NUMERO 103-B PARQUE INDUSTRIAL AMISTAD - BAJIO AUT.QRO-IRA KM35 CD. DE APASEO EL GRANDE GTO MEXICO 38160 CTC JUN | ||
NotifyParty | AGIPLAST | ||
Notifier address | VIA. DA VINCI, 40 - 26011CASALBUTTANO (CR) - ITALYCASALBUTTANO Z.C. 26011 | ||
Loading port | APASEO EL GRANDE | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | POLIAMIDE WITH PA612 REGRIDN BLACK 4,351.5 KGSPA12 REGRIND BLACK 8,066.5 KGSHS 39.08.1000 HS:390810Translation | ||
Quantity | 40 | Quantity unit | PCS |
Weight | 12418 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUME3HK12287AA | Carrier | HLCU |
Vessel name | SANTA VANESSA | Voyage | 04E51 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171223 | - | ![]() |
Mexico | APASEO EL GRANDE | HOUSTON, TX |