
Company Type:Buyer Update Time:2025-04-06 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171223 | ||
Consignee | ETAS ![]() |
||
Consignee address | 1450 BROMBERG STREET MINEOLA TX 75773 UNITED STATES OF AMERICA (THE) +1 903 539 9000 | ||
Shipper | SWI ENGINEERING ![]() |
||
Shipper address | 24-26 WHITE ROCK ROAD WARRNAMBOOL VIC 3280 AUSTRALIA | ||
NotifyParty | GOLDEN BRIDGE INTERNATIONAL INC | ||
Notifier address | 733 9TH AVECITY OF INDUSTRY CA 917456268100688EXT116 | ||
Loading port | MELBOURNE AU | Destination port | LONG BEACH, CA |
Origin | australia | ||
Mark & Model | - | ||
Product description | NEW MACHINERY OF NEW MACHINERY EDN AC3CFNW7T ||NEW MACHINERY OF NEW MACHINERY EDN AC3CFNW7T ||NEW MACHINERY OF NEW MACHINERY EDN AC3CFNW7T Translation | ||
Quantity | 17 | Quantity unit | PCS |
Weight | 62694 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUSYDHK09073AA | Carrier | HLCU |
Vessel name | CAP CAPRICORN | Voyage | 560N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171223 | - | ![]() |
Australia | MELBOURNE AU | LONG BEACH, CA |