
Company Type:Buyer Update Time:2025-04-13 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171222 | ||
Consignee | BARILOWDUSTIN ![]() |
||
Consignee address | 2523 GREENE RD BALDWIN MA, 21013, UNI | ||
Shipper | INTERNATIONALAUTO LOGISTICS LLC ![]() |
||
Shipper address | ONE JOE FRANK HARRIS BLVD BRUNSWICK GA, 32523, US | ||
NotifyParty | ALL WAYS INTERNATIONAL SHIPPING | ||
Notifier address | 6610 TRIBUTARY STREETBALTIMOREMD, 21224, US | ||
Loading port | BREMERHAVEN GERM | Destination port | BALTIMORE, MD |
Origin | germany | ||
Mark & Model | 2009 NISSAN CUBEVIN: JN8AZ28R19T113190 | ||
Product description | 2009 NISSAN CUBE VIN: JN8AZ28R19T113190 Translation | ||
Quantity | 1 | Quantity unit | PCS |
Weight | 1308 | Weight unit | K |
Measurement | 272000 | Measurement unit | X |
B/l number | AROFDEBRH099933 | Carrier | AROF |
Vessel name | INTEGRITY | Voyage | CB728 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171222 | - | ![]() |
Germany | BREMERHAVEN GERM | BALTIMORE, MD |