
Company Type:Buyer Update Time:2025-04-06 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171223 | ||
Consignee | AQUAPLAST ![]() |
||
Consignee address | 578D DE LA RESISTANCE CASABLANCA, MOROCCO 20300 CASABLANCA, MOROCCO 20000 MA | ||
Shipper | BRASKEM IDESA SAPI ![]() |
||
Shipper address | BLV. MANUEL AVILA CAMACHO NO 3 MIGUEL HIDALGO PISO 24 COL. LOMAS DI 11000 MX | ||
NotifyParty | AQUAPLAST | ||
Notifier address | 578D DE LA RESISTANCE578D DE LA RESISTANCE- CASABLANCA, MOROCCO 20000 MA | ||
Loading port | VERACRUZ MX | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | LOW DENSITY POLYETHYLENE LDF0034 HS:390110||LOW DENSITY POLYETHYLENE LDF0034 HS:390110||LOW DENSITY POLYETHYLENE LDF0034 HS:390110||LOW DENSITY POLYETHYLENE LDF0034QUANTITY: 99MT HS:390110Translation | ||
Quantity | 3960 | Quantity unit | BAG |
Weight | 100980 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDU27297A8G49ST | Carrier | SUDU |
Vessel name | SANTA VANESSA | Voyage | 747E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171223 | - | ![]() |
Mexico | VERACRUZ MX | HOUSTON, TX |