
Company Type:Buyer Update Time:2025-04-13 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171223 | ||
Consignee | CONAPROLE ![]() |
||
Consignee address | NUEVA YORK 1648 MONTEVIDEO 11800 URUGUAY | ||
Shipper | STANPAC INC ![]() |
||
Shipper address | RR#3, SPRING CREEK ROAD SMITHVILLE ON L0R 2A0 CANADA | ||
NotifyParty | CONAPROLE | ||
Notifier address | NUEVA YORK 1648MONTEVIDEO 11800 URUGUAY- | ||
Loading port | TORONTO ON CANA | Destination port | PORT EVERGLADES, FL |
Origin | canada | ||
Mark & Model | - | ||
Product description | OTHER PAPER, PAPERBOARD, CELLULOSE WADDING AND WEB - / SKIDS PAPERBOARD CUPS HS CODE: 4823.69 CAED NO: 01IS60SCC11320171100024 TOTAL WEIGHT: 6971.0 KG HS:482369||OTHER PAPER, PAPERBOARD, CELLULOSE WADDING AND WEB - / SKIDS PAPER LIDS HS CODE: 4823.90 HS:482390Translation | ||
Quantity | 37 | Quantity unit | PKG |
Weight | 6971 | Weight unit | K |
Measurement | 56 | Measurement unit | X |
B/l number | MSCUOT609853 | Carrier | MSCU |
Vessel name | JPO AQUARIUS | Voyage | 747R |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171223 | - | ![]() |
Canada | TORONTO ON CANA | PORT EVERGLADES, FL |