
Company Type:Buyer Update Time:2025-04-06 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171225 | ||
Consignee | AMSTARALTDA ![]() |
||
Consignee address | 5849AVITEROAWAYA SAN JOSE CA 95138 USA | ||
Shipper | TONGLUADONGZHENATRADEACO LTD ![]() |
||
Shipper address | RM.2901,ANORTHASICHUANAROAD SHENGBANGAINTLABUILDING NO.1318A SHANGHAI 200000 CHINA | ||
NotifyParty | EVANGEL SHIPPING INC | ||
Notifier address | 14291 DON JULIAN ROADCITY OF INDUSTRY CA 91746USA | ||
Loading port | NINGBO CHINA | Destination port | SEATTLE, WA |
Origin | china | ||
Mark & Model | - | ||
Product description | DOG CAGE Translation | ||
Quantity | 300 | Quantity unit | CTN |
Weight | 9890 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | IMAVSEA7N83822 | Carrier | IMAV |
Vessel name | COSCO TAICANG | Voyage | 049E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171225 | - | ![]() |
China | NINGBO CHINA | SEATTLE, WA |