
Company Type:Buyer Update Time:2025-04-06 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171226 | ||
Consignee | PENFLEXCORPORATION ![]() |
||
Consignee address | 105B INDUSTRIAL DRIVE GILBERTSVILLE PA 19525 US PA 19525 US PA 19525 US | ||
Shipper | PENFLEX VIET NAM CO LTD ![]() |
||
Shipper address | LOT X2,ROAD 14, HO NAI INDUSTRIAL ZONE, HO NAI 3 COMMUNE, TRANG BOM DONG NAI VN DONG NAI VN | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | VUNG TAU CAI MEP | Destination port | NEWARK, NJ |
Origin | vietnam | ||
Mark & Model | CORRUGATED METAL HOSE - BRAID | ||
Product description | CORRUGATED METAL HOSE - BRAID Translation | ||
Quantity | 20 | Quantity unit | PKG |
Weight | 10709 | Weight unit | K |
Measurement | 50 | Measurement unit | X |
B/l number | SCVAVNNYC1711317 | Carrier | SCVA |
Vessel name | SEASPAN YANGTZE | Voyage | 005E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171226 | - | ![]() |
Vietnam | VUNG TAU CAI MEP | NEWARK, NJ |