Company Type:Buyer Update Time:2025-01-06 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | 2MTECHNOLOGY | ||
Consignee address | 802 GREENVIEW DR STE 100 GRAND PRAIRIE TX 75050 USA CONTACT:MR SUHAIB ALLABABIDI TE 972-206-1212 | ||
Shipper | SECURITY ELECTRONIC EQUIPMENT CO | ||
Shipper address | ADD: BUILDING A, QIFENG DIGITAL TECHNOLOGY PARK, NO.26 BAILI ROAD, XIA LI LANG COMMUNITY, NAN WA | ||
NotifyParty | 2MTECHNOLOGY | ||
Notifier address | 802 GREENVIEW DR STE 100 GRANDPRAIRIE TX 75050 USACONTACT:MR SUHAIB ALLABABIDI | ||
Loading port | SHENZHEN | Destination port | LONG BEACH, CA |
Origin | china | ||
Mark & Model | WALK THROUGH METAL DETECTOR MODEL: 2MWT-300SCARTON NO.: /4 | ||
Product description | WALK THROUGH METAL DETECTOR Translation | ||
Quantity | 3 | Quantity unit | PKG |
Weight | 242 | Weight unit | KG |
Measurement | 2 | Measurement unit | CM |
B/l number | AMIGL170521088A | Carrier | AMIG |
Vessel name | CAPE TAINARO | Voyage | 004E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | China | SHENZHEN | LONG BEACH, CA |