Company Type:Buyer Update Time:2025-01-06 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | DIGITECH | ||
Consignee address | 121 INTERPARK BLVD 1001 SAN ANTONIO TX 78247, USA ANTONIO TX 78247, U NY 11211 US | ||
Shipper | SOCIEDAD HQ DIGITAL LTDA | ||
Shipper address | RUT : 77.408.910-1 JOAQUIN TOMAS DE CAMPANELLA CL | ||
NotifyParty | DIGITECH | ||
Notifier address | 121 INTERPARK BLVD 1001 SANFONO : +1(210) 545-6000 HANS- ANTONIO TX 78247, U NY 11211 US | ||
Loading port | SAN ANTONIO CL | Destination port | HOUSTON, TX |
Origin | chile | ||
Mark & Model | - | ||
Product description | 1X40' HC CONTAINER : 1 BULTO CONTENIENDO: MAQUINA IMPRESORA MODELO JETI 3348 UVJET SPEED, NUMERO DESERIE 3484030ELECTRICA 380 Y-220VAC 3 PH 50/60HZ 25 KVA AIRE 100 A 150 PSI MAXIMO PDA. ARANCELARIA : 8443.3213FREIGHT PREPAID HOUSE B/L RELATED TOMASTER B/L SUDU7SCL009311X HS:844332Translation | ||
Quantity | 1 | Quantity unit | BDL |
Weight | 2000 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDUB7603A20LUKG | Carrier | SUDU |
Vessel name | MSC MICHAELA | Voyage | 081N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | Chile | SAN ANTONIO CL | HOUSTON, TX |