Company Type:Buyer Update Time:2025-01-06 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | YVEL | ||
Consignee address | 150 E PALMETTO PARK RD BOCA RATON, FL 333487 | ||
Shipper | THE WORLD | ||
Shipper address | RESIDENSEA 1551 SAWGRASS CORP. PKWY, STE 200 FORT LAUDERDALE, FL 33323 TE 305-622-6805 | ||
NotifyParty | YVEL | ||
Notifier address | 150 E PALMETTO PARK RDBOCA RATON, FL 333487- | ||
Loading port | BIMINI | Destination port | MIAMI, FL |
Origin | bahamas | ||
Mark & Model | - | ||
Product description | JEWELRY ROLLS / CONSIGNMENT JEWELRYRETURN TO VENDOR, EST $4,684,003.00 Translation | ||
Quantity | 8 | Quantity unit | UNT |
Weight | 4 | Weight unit | LB |
Measurement | 0 | Measurement unit | - |
B/l number | WRHLYVEL180115 | Carrier | WRHL |
Vessel name | THE WORLD | Voyage | 1801M |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | Bahamas | BIMINI | MIAMI, FL |