Company Type:Buyer Update Time:2025-01-07 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 2022
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ecuador | Import | |
---|---|---|---|
Date | 20171009 | File NO. | - |
Importer | SULAMIL | ||
Importer code | 0992835613001 | ||
Supplier | ASTRA S A INDUTRIA E COMERCIO | ||
Loading port | - | ||
Origin | brazil | Loading country | - |
HScode | 8516100000 | Import tariffs | 61 |
HScode description | ELECTRIC HEATERS OF WATER OF INSTANTANEOUS HEATING OR ACCUMULATION AND ELECTRIC HEATERS | ||
Product description | ELECTRIC HEATERTranslation | ||
Commodity situation | NEW | ||
Quantity | 36 | Quantity unit | UN |
Weight | 0 | ||
Total price(USD) | 2022 | FOB price | 1970 |
Unit price USD (quantity) | 56.1667 | Unit price USD (weight) | - |
Freight | 50 | Insurance | 2 |
Type of import operation | IMPORT FOR CONSUMPTION | ||
Mode of transport | MARITIME | Vessel name | NORDIC MACAU |
Transport Company | - | Agent | RIVIMP S.A. |
-
1HS Code
-
1Times
-
2022Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171009 | 8516100000 | Brazil | - | - |