
Company Type:Buyer Update Time:2025-01-07 India, All year 2017 Buyer Transaction record 16 item
HScode 10
Times 16
Amount 20084.81
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20170922 | ||
| Importer | ROYALKART ![]() |
||
| Importer code | - | Importer city | - |
| Importer address | |||
| Loading port | - | Destination port | Kolkata Sea (INCCU1) |
| Origin | china | ||
| HScode | 39249090 | ||
| Product description | LUNCH BOX ONE STAGE (346 KGS APPRX) -Translation | ||
| Import tariffs | 57.82 | Import tariff (INR) | 3747.4 |
| Quantity | 12.92 | Unit | GRS |
| Total price(USD) | 190.0225 | Total price(INR) | 12427.47 |
| Unit price USD (quantity) | 14.7076 | Unit price USD (weight) | 14.7076 |
| Agency | - | ||
-
10HS Code
-
16Times
-
20084.81Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 39249090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 40159099 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 39249090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 62099090 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 96039000 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 63014000 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 85182900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 70139900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 70139900 | China | - | Kolkata Sea (INCCU1) | ||
| 20170922 | 39249090 | China | - | Kolkata Sea (INCCU1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail