
Company Type:Buyer Update Time:2025-04-04 Lebanon, All year 2017 Buyer Transaction record 92 item
HScode 87
Times 92
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | BALLOONS ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +961 1332939 | ||
| Fax | +961 1201786 | ||
| Contact | Jocelyne Madeleine Adrien Halte | ||
| Position | Proprietor,General Manager | ||
-
87HS Code
-
92Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 230620 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 330113 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 330130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail