
Company Type:Buyer Update Time:2025-04-05 Lebanon, All year 2017 Buyer Transaction record 51 item
HScode 38
Times 51
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Escalators and moving walkwaysTranslation | ||
| Importer | Sacom ![]() |
||
| Import country | Lebanon | ||
| City | Bauchrieh (Metn) | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +961 1 255150 | ||
| Fax | - | ||
| Contact | Georges Sultanem | ||
| Position | CEO - Chief Executive Officer | ||
-
38HS Code
-
51Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842840 | - | - | - | ||
| 2017 | 841340 | - | - | - | ||
| 2017 | 841440 | - | - | - | ||
| 2017 | 841440 | - | - | - | ||
| 2017 | 841451 | - | - | - | ||
| 2017 | 841490 | - | - | - | ||
| 2017 | 845730 | - | - | - | ||
| 2017 | 841330 | - | - | - | ||
| 2017 | 870520 | - | - | - | ||
| 2017 | 870590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail