Company Type:Buyer Update Time:2025-01-06 Russia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 38043.22
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | КСАНТАМЕДИКА | ||
Importer code | - | ||
Importer address | 129301, , МОСКВА, УЛ.ЯРОСЛАВСКАЯ,Д.8 КОРП.2 | ||
Supplier | RHENUS CONTRACT LOGISTIC C/O EDWARDS | ||
City | - | ||
Supplier address | 5000 AJ, TILBURG, CENTAURUSWEG 123 | ||
Manufacturer | EDWARDS LIFESCIENCES LLC | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | america | Loading country | UNITED STATES |
HScode | 9021399000 | ||
Product description | МЕДИЦИНСКОЕ ИЗДЕЛИЕ - КЛАПАНЫ СЕРДЕЧНЫЕ БИОЛОГИЧЕСКИЕ "CARPENTIER-EDWARDS PERIMOUNT" ВСЕГО 30 ШТ., КОД ОКП 94 4480, ДЛЯ ИСПОЛЬЗОВАНИЯ В КАРДИОХИРУРГИИ, : КЛАПАН СЕРДЕЧНЫЙ БИОЛОГИЧЕСКИЙ CARPENTIER-EDWARDS PERIMOUNT (МИТРАЛЬНЫЙ) КЛАПАН СЕРДЕЧНЫЙ БИОЛОГTranslation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 33 | Gross weight | 33 |
Incoterms | FCA | ||
Total price(USD) | 31514.24 | Total price (RUB) | 1812289.4 |
Unit price USD (quantity) | - | Unit price USD (weight) | 954.9758 |
-
2HS Code
-
2Times
-
38043.22Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9021399000 | united states | - | - | ||
20170901 | 9021909009 | united states | - | - |