Company Type:Supplier Export Data Update Time:2025-01-26 Origin: China, All year 2015 Supplier Transaction record 1 item ,Importing country:Columbia
HScode 1
Times 1
Amount 1179.67
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20150122 | ||
Importer | STEEL PIPE INTERNATIONAL S.A. | ||
Importer address | ZF LA CAYENA KILOMETRO 8 VIA BARRANQUILL | ||
Importer code | 0000000900326443 | Import customs area | Barranquilla |
Supplier | NEWMAS | ||
Shipper address | 13127 TRINITY DRIVE STAFFORD TEXAS | ||
Shipper city | STAFFORD | ||
Origin | china | Loading country | Estados Unidos |
HScode | 8481300000 | ||
HScode description | PRODUCTO: V┴LVULAS DE CHEQUE DE PISTON, MARCA: NEWCO, MODELO: NO APLICA, REFERENCIA: 48S-F | ||
Product description | PRODUCTO: V┴LVULAS DE CHEQUE DE PISTON, MARCA: NEWCO, MODELO: NO APLICA, REFERENCIA: 48S-FTranslation | ||
Quantity | 50 | Quantity unit | U |
Weight | 150 | Total price(USD) | 1179.67 |
Unit price USD (quantity) | 23.59 | Unit price USD (weight) | 7.86 |
FOB price (USD) | 1152 | FOB unit price | 23.04 |
Freight | 26.44 | Insurance | 0.92 |
Mode of transport | Maritimo | Carrier | FRONTIER AGENCIA MARITIMA |
-
1HS Code
-
1Times
-
1179.67Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150122 | 8481300000 | China | - | - |