Specifications
1.SiO2:50%, 55% and 60%2.Whiteness:94%, 95% and 98%
3.USD325-500/MT
4.Alibaba certificate
5.12.5/20/25kg packing
Our talcum powder is extracted from our own mines, wich contains no asbestos or other harmful contaminants.
Raw materials is sorted by hand, cleaned, dried, and sterilized with ultra-violet light.
Finished products are benign, odorless, extremely soft and has excellent dispersibilit.
1.Chemical Properites:
1250Mesh Grade1 | |
Item | Test Result |
Property | Typical Value |
Whiteness | 95.00% |
Fineness 1250mesh | 98.00% |
Moisture Content | 0.30% |
Specific gracity | 2.7 |
Loose Bulk Density | 0.22 |
Trapped Density | 0.78 |
Oil absorption | 45 |
Loss on Ignition | 7% |
PH | 7~9 |
SiO2 | 55% |
MgO | 30% |
Al2O3 | 0.60% |
Fe2O3 | 0.50% |
CaO | 0.50% |
Asbestiform Bi-mineral | Nil |
1250 Mesh Grade2 | |
Item | Test Result |
Property | Typical Value |
Whiteness | 94.00% |
Fineness | 1250 mesh |
Moisture Content | 0.30% |
Specific gracity | 2.7 |
Loose Bulk Density | 0.22 |
Trapped Density | 0.64 |
Oil absorption | 40 |
Loss on Ignition | 11% |
PH | 9~10 |
SiO2 | 50% |
MgO | 30% |
Al2O3 | 0.35% |
Fe2O3 | 0.30% |
CaO | 0.50% |
Asbestiform Bi-mineral | Nil |
1250 Mesh Grade3 | |
Item | Test Result |
Property | Typical Value |
Whiteness | 97.00% |
Fineness | 1250 mesh |
Moisture Content | 0.30% |
Specific gracity | 2.7 |
Loose Bulk Density | 0.22 |
Trapped Density | 0.64 |
Oil absorption | 40 |
Loss on Ignition | 11% |
PH | 9~10 |
SiO2 | 60% |
MgO | 30% |
Al2O3 | 0.35% |
Fe2O3 | 0.30% |
CaO | 0.50% |
Asbestiform Bi-mineral | Nil |
2. Talc Powder Composition cotent Range:
Chemical composition | Data |
Whiteness ≥ | 78-92% |
Dust, mm2/g≤ | 0.4-1 |
CaCO3 ≤ | 1%-4% |
Acid-soluble iron | 0.2-0.5 |
PH | 7-9.5 |
Moisture ≤ | 0.50% |
L.O.I. (800oC)≤ | 6%-22% |
Abrasion Degree | 80-100 |
SiO2 | 35-62% |
MgO | 25-32% |
Fe2O3 | ≤0.1% |
CaO | ≤0.5% |
Al2O3 | ≤0.2% |
Density (g/cm3) | 2.6-2.8 |
Oil absorption capacity | 20.0-50.0 |
Pass rate(45μm) ≥ | 98% |
3.Physical Properties:
Talc powder has properties of lubricity, viscous resistance, flowing boosting, fire resistance, acidoresistance, insulativity, high melting point, inactive der chemismus, good covering power, soft, good shining, good adsorptivity. It can be used in industries of food, rubber, painting, ceramics, cosmetic, plastic, pharmaceutical, paper-making, etc.
Talc Material:
My tel: 86 0311 86040958-811
Mobile: 86 13722996216