1 . Product sizes
Pipe cover | Inside diameter | 16-171mm | Thickness | 25-120mm | Length | 600mm |
610mm | ||||||
Plate | Length*Width | 400*250mm | Thickness | 25-140mm | ||
600*400mm | 40-120mm | |||||
600*300/150mm | 30-140mm | |||||
500*500mm | 50-120mm | |||||
1000*500mm | 50-120mm |
Special size can be produced as customer request.
2. Product Physical Performance Indicators
Items | Unit | BOR-20 | BOR-23 | BOR-24 |
Bulk Density | kg/m3 | 200±10% | 230±10% | 240±10% |
Compressive strength | Mpa | ≥0.7 | ≥0.8 | ≥0.7 |
Thermal conductivity | w/m.k | ≤0.057(at70°c) | ≤0.061(at70°c) | ≤0.057(at70°c) |
Use Temperature | °C | 1100 | 1100 | 600 |
Linear shrinkage | % | ≤1.5(1000°C,3hrs) | ≤1.5(1000°C,3hrs) | ≤ 2.0(600°C,3hrs) |
Products with max. service temp. of 850°C are also available here