Specifications and Data for Reference:
1. Wet Ground Mica
Size | Over sieve% | Sand% | Loose Density | Water | Lost | Whiteness | Dia-thick Ratio |
120um/120mesh | 250um0.1 125um5.0 | ≤1.0 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
90um/160mesh | 180um0.1 90um5.0 | ≤1.0
| ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
75um/200mesh | 150um0.1 75um5.0 | ≤0.5 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
45um/325mesh | 112um0.1 45um5.0 | ≤0.5 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
38um/400mesh | 75um0.1 38um10.0 | ≤0.5 | ≤0.25 | ≤1 | ≤4.3 | 70 | 70 |
2. Dry Ground Mica
Size | Over Sieve% | Fe ppm | Sand | Loose Density | Water | Whiteness | Dia-Thick-ness Ratio |
900um/20mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.3 | ≤1.0 | 60 | 60 |
450um/40mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.3 | ≤1.0 | 60 | 60 |
300um/60mesh | ≤0.5 | ≤800 | ≤1.0 | ≤0.3 | ≤1.0 | 60 | 60 |
150um/100mesh | ≤0.5 | ≤800 | ≤1.0 | ≤0.3 | ≤1.0 | 60 | 60 |
75um/200mesh | ≤0.5 | ≤800 | ≤0.5 | 0.25≤ | ≤1.0 | 60 | 60 |
45um/325mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.25 | ≤1.0 | 60 | 60 |
35um/400mesh | ≤0.5 | ≤400 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
28um/500mesh | ≤0.5 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
23um/600mesh | ≤1.0 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
18um/800mesh | ≤1.0 | ≤300 | ≤0.5 | ≤0.22 | ≤1.0 | 65 | 60 |
3.
Muscovite mica
1. Size: 15 mesh-3000mesh, 1-3mm, 3-5mm
2. Form: Mica powder, mica flake
Element Data for Reference | ||||||||
Element | SiO2 | Al2O3 | K2O | Fe2O3 | CaO | Na2O | MgO | H2O |
Content% | 44~50 | 20~33 | 9~11 | 2~6 | 0.02~0.77 | 0.6~1.8 | 0.3-2 | 2-3 |