Golden vermiculite | Raw vermiculite | Expanded vermiculite |
0.3-1mm | 0.3-1mm | |
1.5-3mm | 1-3mm | |
2.5-6mm | 2-4mm | |
3-8mm | 4-8mm |
Silver vermiculite | Raw vermiculite | Expanded vermiculite |
0.3-1mm | 0.3-1mm | |
1-3mm | 1-2mm | |
2-4mm | 2-4mm | |
4-8mm | 4-8mm |
Other specification: 20-40mesh,60mesh,80mesh,100mesh,325mesh vermiculite powder
Chemical analysis
Item | SiO2 | Al2O3 | Fe2O3 | MgO | K2O | CaO | PH |
Result | 37-45% | 9-17% | 5-18% | 11-23% | 3-9% | 1-2% | 6-9 |
Vermiculite's application
In construction | In industry | In agriculture |
Fireproof board | Fireproofing | Soil improvement |
Vermiculite screeds | Friction linings | Fertilizer carrier |
Vermiculite plaster | Packing material | Horticulture |
loose fill insulation | Gasket or seals | Hydroponics |
Construction coating | Refractory products | Growing media |
Light weight concretes | Insulation in steel works&foundries | Animal feedstuffs |
Packaging & Shipping
1.Exfoliated vermiculite :100 L per bag ,720bags one 40 FCL.
2.Raw and unexpanded vermiculite: Jumbo bag,1.1MT/bag,22MT/20FCL.
3 As per customer's demands
Company Information