High quality sodium metasilicate lumps
MF: Na2O.nSiO2
Appearance: Light Blue Solid
HS CODE: 28391910
CAS No.: 6834-92-0, 1344-09-8, 10213-79-3
EINECS No.: 229-912-9
Modulus: 2.0-3.5
Packaging Details:
Net weight: 25/50kg PP bag or 1 MT jumbo bag or as requested.
Liquid: 30kg/barrel;280kg/barrel
Usage:
1. Sodium Silicate is the indispensable raw material of washing powder, detergent and soap.
2. Settling agent and water softener for water treatment;
3. It is the fundamental material of the chemical products such as silica gel, white carbon black, zeolite molecular sieve.
4. It can also be used in the industry of binder, foundry, mineral floating select, acid-resisting material, constructional material.
Solid specification:
ITEM | INDEX | ||
Type 1 | Type 2 | Type 3 | |
Modulus (M) | 1.9-2.1 | 2.3-2.5 | 3.2-3.4 |
Sodium oxide (Na2O), % | 33 (+-1.0 ) | 29+-1.0 | 23+-1.0 |
Silica oxide (SiO2), % : | 66 (+-1.0 ) | 69+-1.0 | 76+-1.0 |
Total soluble solid(Na2O+SiO2),%≥ | 98 | ||
Fe, % ≤ | 0.05 | ||
Insolubles in water,% ≤ | 1.0 |
Liquid Specification:
Items | GB/T4209-2008 | ||||||||
Liquid A | Liquid B | Liquid C | |||||||
Grade A | Grade B | Grade C | Grade A | Grade B | Grade C | Grade A | Grade B | Grade C | |
Fe %≤ | 0.02 | 0.05 |
| 0.02 | 0.05 |
| 0.02 | 0.05 |
|
water Insoluble %≤ | 0.10 | 0.40 | 0.50 | 0.10 | 0.40 | 0.50 | 0.20 | 0.80 | 1.00 |
dencity(20°C)/(g/cm3) | 1.336~1.362 | 1.368~1.394 | 1.526~1.559 | ||||||
Na2O/% ≥ | 7.5 | 8.2 | 12.8 | ||||||
SiO2/%≥ | 25.0 | 26.0 | 29.2 | ||||||
Modulus(M) | 3.41~3.60 | 3.10~3.40 | 2.20~2.50 |
Pictures for reference: