Supply capacity yearly: | 7000 mts. |
Exporting standard and quality: | Smooth skin, full juice, sweet, and perfect quality |
Size: | 24,28,32,36,40,44,48,54,60,66,80,90,96,100,110,112,120 |
varieties | Ya pear |
Packing: | 1. Inner packing: 1 pc/white plastic bag; 2. Outer packing: carton 4.5kg/ctn, 9 kg/ctn, 10kg/ctn, 15 kg/ctn, 18 kg/ctn |
Quantity/conveyance | about 22mt in a 40’ reefer container |
Transporting and store in coldstorage temperature |
|
Supply capacity yearly: | 7000 mts. |
Exporting standard and quality: | Smooth skin, full juice, sweet, and perfect quality |
Size: | 24,28,32,36,40,44,48,54,60,66,80,90,96,100,110,112,120 |
varieties | Ya pear |
Packing: | 1. Inner packing: 1 pc/white plastic bag; 2. Outer packing: carton 4.5kg/ctn, 9 kg/ctn, 10kg/ctn, 15 kg/ctn, 18 kg/ctn |
Quantity/conveyance | about 22mt in a 40’ reefer container |
Transporting and store in coldstorage temperature |
|
Supply capacity yearly: | 7000 mts. |
Exporting standard and quality: | Smooth skin, full juice, sweet, and perfect quality |
Size: | 24,28,32,36,40,44,48,54,60,66,80,90,96,100,110,112,120 |
varieties | Ya pear |
Packing: | 1. Inner packing: 1 pc/white plastic bag; 2. Outer packing: carton 4.5kg/ctn, 9 kg/ctn, 10kg/ctn, 15 kg/ctn, 18 kg/ctn |
Quantity/conveyance | about 22mt in a 40’ reefer container |
Transporting and store in coldstorage temperatur |