Specifications
silica sol1it is used as casting industry
2 big specific surface
3 paper making industry
silica sol Technical Data
ITEM | Basic sodium type | |||
JN--20 | JN--25 | JN--30 | JN--40 | |
SiO2, % | 20.0-21.0 | 25.0-26.0 | 30.0-31.0 | 40.0-41.0 |
Na2O, % ≤ | 0.30 | 0.30 | 0.30 | 0.40 |
pH value | 8.5-10.0 | 8.5-10.0 | 8.5-10.0 | 9.0-10.5 |
Viscosity (25°C),mp a.s ≤ | 5.0 | 6.0 | 7.0 | 25.0 |
Density (25°C),g/cm3 | 1.12-1.14 | 1.15-1.17 | 1.19-1.21 | 1.28-1.30 |
Average particle diameter,nm | 10-20 | 10-20 | 10-20 | 10-20 |
Packaging
25kg or 250kg per plastic drum.
Term of validity
One year for the alkali based.
Conditions for storage and transportation
Maintain 0-40°C during storage and transportation to avoid freezing of exposing to the sun.