High purity black silicon carbide use for ceramic plates
Silicon carbide (SiC), also known as carborundum ,is a compound of silicon and carbon with chemical formula SiC. It occurs in nature as the extremely rare mineral moissanite. Silicon carbide powder has been mass-produced since 1893 for use as an abrasive. Grains of silicon carbide can be bonded together by sintering to form very hard ceramics that are widely used in applications requiring high endurance, such as car brakes, car clutches and ceramic plates in bulletproof vests. Electronic applications of silicon carbide such as light-emitting diodes (LEDs) and detectors in early radios were first demonstrated around 1907. SiC is used in semiconductor electronics devices that operate at high temperatures or high voltages, or both.
We can provice different grade,from 50% to 98%
Reference Chemical Composition (weight%) of silicon carbide of non-abrasives application | ||||
Type | Reference Chemical Composition (weight %) | Grit Size | ||
SiC(min) | F.C(max) | Fe2O3(max) | ||
TN98 | 98.00 | 1.00 | 0.80 | 0-1mm, 1-3mm, 3-5mm, 5-8mm, 150#F, 200#F, 325#F For customer’s |
TN97 | 97.00 | 1.50 | 1.00 | |
TN95 | 95.00 | 2.50 | 1.50 | |
TN90 | 90.00 | 3.00 | 2.50 | |
TN88 | 88.00 | 3.50 | 3.00 | |
TN85 | 85.00 | 5.00 | 3.50 | |
TN70 | 70.00 | 10.00 | 3.50 | |
TN60 | 60.00 | 12.00 | 3.50 | |
TN50 | 50.00 | 15.00 | 3.50 | |
Black Silicon Carbide Content for Concretion Grinder | ||||
Brand | Grit Size | Chemical Composition(%) | ||
SIC(min) | F.C(max) | Fe2O3(max) | ||
Black silicon carbide | F12-F90 | 98.5 | 0.20 | 0.60 |
F100-F150 | 98.5 | 0.30 | 0.80 | |
F180-F220 | 97.0 | 0.30 | 1.20 | |
Black Silicon Carbide Content for Coating Grinder | ||||
Brand | Grit Size | Chemical Composition(%) | ||
SIC(min) | F.C(max) | Fe2O3(max) | ||
C-P | P12-P100 | 98.0 | 0.25 | 0.70 |
P120-P150 | 97.5 | 0.35 | 0.90 | |
P180-P220 | 96.0 | 0.35 | 1.35 |
silicon carbide use for ceramic plates,factory supply,best price for you,welcome your inquiry.
Relate abrasive material,brown fused alumina,pls click here.