Size
- Granule:0.5-1.8mm, 1-3mm, 2-4mm, 3-5mm, 5-8mm, 8-10mm etc.
- Powder:100 mesh,120mesh,150mesh,180mesh,200mesh,325mesh,400mesh etc
Chemical Composition
SiO2% | Al2O3% | Fe2O3% | TiO2% | CaO% | MgO% | K2O% | Na2O% |
66.45 | 12.30 | 1.49 | 0.19 | 3.97 | 0.92 | 1.54 | 1.02 |
Physical Property
Appearance | scentless and flavourless white powder with good free flowing |
Loss on Ignition | (800±10,1h)≤22% |
Whiteness | 95~96 |
PH Value | 11.1~11.3 |
Calcium Binding Capacity | 365 (mgCaCO3/g-z) |
Properties | current type | granule type | super-granule type |
LOI800ºC,1h | 20±1% | 20±1% | 20±1% |
Calcium Exchanging Rate mgCaCO3/g 2 Minutes mgCaCO3/g 10 Minutes | 320±10 ≥170 >200 | 320±10 >180 >210 | 320±10 >200 >210 |
pH Value(1%,25ºC) | <11 | <11 | <11 |
WhitenessW=Y10 | 97±0.5% | 97±0.5% | 97±0.5% |
Particle(μm) D50 <4um | ≤5 ≥90% ≤1% | ≤4 ≥90% ≤1% | ≤3 ≥95%
|
Al2O3 | 18% | 35±1% | 35±1% |
Bulk Densityg/l | 300-450 | 300-400 | 300-400 |
Application in the Agriculture:
It is used as feed additives, soil improvement agent and the purification of sewage