Product Name: | Pyridine |
Synonyms: | ai3-01240;Azine;cp32;NCI-C55301;Piridina;Pirydyna;Pyridin(1.Modifikation);pyridinecarboxylicacid,2-(4,5-dihydro-4-methyl-4-(1-methylethyl)-5-oxo-1h-imidazol-2-yl)-5-methyl |
CAS: | 110-86-1 |
MF: | C5H5N |
MW: | 79.1 |
EINECS: | 203-809-9 |
Product Categories: | Pyridine;Organohalides;Boronic ester;Organoborons;Halogenated;Fluorinated;Building Blocks;Boronic acid;Carboxy;Alkoxy;Organosilane;Organostannes;Tributylstanny;Chemistry;Alphabetic;P;PU - PZ;CHROMASOLV PlusCHROMASOLV Solvents (HPLC, LC-MS);CHROMASOLV(R) Plus;LC-MS Plus and Gradient;Amber Glass Bottles;ReagentPlus(R) Solvent Grade Products;ReagentPlus(R)Solvents;ACS Grade Solvents;ACS GradeSemi-Bulk Solvents;ACS GradeSolvents;Carbon Steel Cans with NPT Threads;Returnable Container Solvents;Biotech SolventsSolvents;Solvent Bottles;Solvents;Sure/Seal? Bottles;P-S;Alpha Sort;Volatiles/ Semivolatiles;Aluminum Bottles;O-P, Puriss p.a. ACS;Puriss p.a. ACS;Analytical Reagents for General Use;O-P, Puriss p.a.;Puriss p.a.;Alphabetical Listings;Flavors and Fragrances;O-P;Spectrophotometric Grade Solvents;Spectrophotometric GradeSolvents;PVC Coated Bottles;ReagentPlus(R) Solvent Grade ProductsSolvents;Anhydrous Grade SolventsSolvents;AnhydrousSolvents;Amber Glass Bottles;NMR;Solvent Bottles;Solvent by Application;Solvent by Type;Solvent Packaging Options;Spectrophotometric Grade;Spectrophotometric Solvents;Spectroscopy Solvents (IR;UV/Vis);ACS and Reagent Grade Solvents;ReagentPlus;ReagentPlus Solvent Grade Products;Biotech Solvents;Sure/Seal Bottles;ACS Grade;Analytical Reagents;Analytical Reagents for General Use;Analytical/Chromatography;Multi-Compendial;Puriss p.a.;Puriss p.a. ACS;PVC Coated Bottles;Aluminum Bottles;CHROMASOLV Plus;Chromatography Reagents &;HPLC &;HPLC Plus Grade Solvents (CHROMASOLV);HPLC/UHPLC Solvents (CHROMASOLV);UHPLC Solvents (CHROMASOLV);ACS Grade Solvents;Carbon Steel Cans with NPT Threads;Semi-Bulk Solvents |
Mol File: | 110-86-1.mol |
|
Pyridine Chemical Properties |
mp | -42 °C |
bp | 96-98 °C(lit.) |
density | 0.983 g/mL at 20 °C |
vapor density | 2.72 (vs air) |
vapor pressure | 23.8 mm Hg ( 25 °C) |
refractive index | n20/D 1.509(lit.) |
FEMA | 2966 |
Fp | 68 °F |
storage temp. | Store at RT. |
Water Solubility | Miscible |
FreezingPoint | -42°C |
Merck | 14,7970 |
BRN | 103233 |
Stability: | Stable. Flammable. Incompatible with strong oxidizing agents, strong acids. |
CAS DataBase Reference | 110-86-1(CAS DataBase Reference) |
NIST Chemistry Reference | Pyridine(110-86-1) |
EPA Substance Registry System | Pyridine(110-86-1) |
|
Pyridine Safety Information |
Hazard Codes | T,N,F,Xn |
Risk Statements | 11-20/21/22-39/23/24/25-23/24/25 |
Safety Statements | 36/37/39-38-45-61-28A-26-28-24/25-22-36/37-16-7 |
RIDADR | UN 1282 3/PG 2 |
WGK Germany | 2 |
RTECS | UR8400000 |
F | 3-10 |
Hazard Note | Highly Flammable/Harmful |
HazardClass | 3 |
PackingGroup | II |
Hazardous Substances Data | 110-86-1(Hazardous Substances Data) |
200kgs/drum, IBC DRUM ISO TANK or to be discussed
Biddle Sawyer Fortune Chem ( Asian Sales Division of Biddle Sawyer New York ) sells proven quality of Pyridineon a regular basis.
Contact Point :
Mr. S. M. Kang, CEO
Mr. Jingu Kang, Manager
Tel : 82-(0)51-701-9121
Fax : 82-(0)51-701-9125
Please click “ CONTACT SUPPLIER “ above so that we may reply therein or inform you the person in charge name and his/her email address and company website.
l All Payment including shipping documents procedure and strict quality management to be done by Biddle Sawyer New York in cooperation with very well-trained ( including TBM : Time Based Management ) Biddle Sawyer’s overseas offices and affiliations