Specifications
1.spiolite powder and fiber are our main products.2.price of our sepiolite clay and sepiolite powder are low and quality is goodGeneral Introduction
Sepiolite is a clay mineral of fibrous magnesium silicate.It is a hydrous aluminum-magnesium silicate with chain structure.Usually the colour is white,light gray, pale yellow etc.Sepiolite is opaque and lusterless.Its specific gravity is 2-3.2,the hardness is 2-2.5,and melting point is 1500-1700 °C.It is innoxious, flavourless and high temperature resistance. Sepiolite has low shrinkage rate, good plasticity and insulation, high salt-resistance etc.
Chemical Formula: Mg8(H2O)4[Si6O16]2(OH)4·8H2O
Chemical Composition
Element | Component % | Element | Component% | Element | Component% |
SiO2 | 12.68~54.00 | Al2O3 | 0.23~0.74 | Na2O | 0.033~0.08 |
MgO | 6.94~40.0 | Fe(FeO+Fe2O3) | 0.21~0.71 | CaO | 7.01~41.20 |
LOI | 15.12-25.32 | K2O | 0.15 | H2O | 2.28~3.38 |
Product Quality Index
Grade | Fiber Length | Mineral content(%) | Powder content(%) | Sand content(%)
| Moisture(%) |
400 | 0-30MM | ≥95 | ≤30 | ≤3 | ≤3 |
500 | 0-30MM | ≥95 | ≤30 | ≤3 | ≤3 |
600 | 0-30MM | ≥95 | ≤30 | ≤3 | ≤3 |
Sepiolite fiber | 20-40 mesh | ≥95 | ≤30 | ≤3 | ≤3 |
Sepiolite fiber | 0.5-5MM | ≥95 | ≤15 | ≤3 | ≤3 |
Sepiolite fiber | 3-6MM | ≥95 | ≤10 | ≤3 | ≤3 |
Main characteristics
1.Sepiolite is a kind of rare minerals in nature. It is fibrous silicate minerals. The main property includes heat stability,strong adsorption, salt resistance, acid resistance, no pollution etc.
2.Sepiolite offers a good opportunity for the domestic and international enterprises which produce asbestos,cement,rubber,braking,friction,seals, heat insulation materials,coating, textile, adsorbent, fire retardant etc.
Application of Sepiolite
Applied Industry | Detailded Use |
| |
Oil refining | adsorbent, decoloring agent, filtering agent |
Brewage and Chemical | molecular sieve, use in chemical, sugar and wine manufacturing |
Pharmaceuticals | ion exchanger, detergent, shiny agent |
Ceramics | enamel material |
Environmental Protection | detergents and adsorbent of paricle |
Castings | molding sand binder |
Silicates | materials of special heat-resistant coating for high-Mg refractories
|
Plastics | foaming agent and decoloring agent |
Constructions | material for sound and heat insulation; coating |
Rubbers | special filler |
Electric Welding Rods | ingredients of welding flux |
Textiles and Chemicals | catalyst, suspending agent, thickener, thixotropic agent |
Cigarette Manufacturing | material of cigarette filter |
Paper for Special Use | catalytic carrier and adsorbent |
Modern Science in National Defence | Special ceramic parts for atomic energy, rocket and satellite etc. |
Agriculture | Carriers of pesticide and soil sterilization; ingredients of animal medicament |
Craftworks | Material of sculpturing craftwork, decoration and daily necessities etc. |
Trademark: | SWT |
Origin: | hebei ,china |
Characteristic: | Long Time Materials |
Sample: | The sample is free of charge within 500g |
Quality Control: | manufacture by certificate of quality, Or by CIQ (or SGS) inspection. |
Price and other terms: | Please contact us to negotiate and confirm. |
Packing: | 25kg/bag or as to the demands of the clients |
Website: | http://www.sjzmining.com |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Eastern Asia, Western Europe |
Shijiazhuang Mining Imp&Exp Trade Co.,Ltd. owns self import and export right. Our company has strong economic base.Now we have one sepiolite mine and one vermiculite mine.The mining capacity is 60,000 tons per year. Besides,our company has own sepiolite factory and vermiculite factory. The production capacity is 30,000 tons per year.Our products are mainly exported(above 80%) and also sold domestically. Our market covers various countries and regions like USA,Germany,France,Italy,Mexico,Singapore,Malaysia,Japan, South Korea, Taiwan etc. The market share is growing rapidly and firmly.