Specifications
vermiculite board in the construction1 material:vermiculite
2 working temp:1100
3 size:2440x1220mm 2100x900mm etc.
vermiculite board in the construction
1 Material:silver vermiculite
2 Working temp:1100
3 Feature: innocuous; rainproof; insulative and mothproof.
4 Max working temp: 1100C
5 Continuous working temp: less than 1000C
6 Size:2440x1220mm, 2100x900mm,
7 Thickness:15mm-50mm
8 Cold crushing strength: 3hx800°C: 3.84MPa
9 Heat Conductivity: 0.11W/mk
10specification:
Specification | VICUBO | ||
Maximum service temperature | 1100 | ||
Bulk Density,dry | KG/M3 | 350-900 | |
Cold crushing strength | Mpa | 2.2 | |
Modulus of rupture | Mpa | 1.8 | |
Loss of ignition | % | 6.61 | |
Linear reheat shinkage | |||
12h # 900 degree celsius | % | <2.55 | |
Thermal conductivity | |||
Mean temp. | @200 | W/(mxK) | 0.135 |
@400 | W/(mxK) | 0.173 | |
@600 | W/(mxK) | 0.182 | |
@800 | W/(mxK) | 0.198 | |
Standard size and thickness | Thickness | 20,25,30,35,39,40,45,50mm | |
Length and width | |||
2100x900mm&1000x610mm&2440x1220mm | |||
Other sizes are available upon request | |||
Chemical Analysis | SiO2: 53.39% | ||
Al2O3: 11.22% | |||
TiO2: 0.73% | |||
Fe2O3: 3.41% | |||
CaO:1.53% | |||
MgO: 13.98% | |||
K2O:4.05% | |||
Na2O: 6.90% |
11.Contact alice:86-15613160206.