Specifications
wollastonite mine1. SIO2: 50-52% CaO: 43%--45%
2. output: 50MT/day
3. sample is free
4. 30 years experience
Wollastonite:
SIZE: 80-1250 mesh
chemical composition:
Test item | Test Result |
Chemical Property | |
CaO | 43-49(%) |
SIO2 | 50-52(%) |
Fe2O3 | <0.5(%) |
MgO | <2.5(%) |
Al2O3 | <0.5(%) |
Moisture | <0.5(%) |
LOI | <5(%) |
Use:
Physical and chemicial index | SiO2 | CaO | Al2O3 | Fe2O3 | TiO2 | MgO | S | P | Loi | Size | Whiteness | Application |
≥ | ≥ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | ≤ | L/D | |||
Particle size | 45-56 | 38-43 | 0.8 | 0.3 | 0.003 | 0.8 | 0.003 | 0.003 | 5.5-6 | 0-8mm | ≥75 | Ceramic industry: ceramic idiosome (Glaze paint); glazed tile,sanitary porcelain,daily porcelain,artistic porcelain,electric porcelain,high frequency and low loss,wireless electric porcelain, chemicial ceramic,glaze,pigment etc |
Glaze grade powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1.5-2.5 | 325-800mesh | ≥85 | |
Metallurgy grade powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1.5-4 | 200mesh | ≥90 | Metallurgical industry: thermal insulation material, metallurgy covering slag, covering agent |
325mesh | ||||||||||||
Superfine powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1.5-3 | 800-1250mesh | ≥92 | Chemical industry: filling materials of paint,coating,pigment,rubber, plastics,resin etc |
Building industry: accessory building materials instead of asbestos, white cement,micro-crystal of acid and alkali resisting. | ||||||||||||
Raw material of glass: cosolvent of glass and the filling of new-type wall . | ||||||||||||
Needle-like powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1-4 | 100-325mesh L/D21:1-16:1 | ≥90 | Electronic industry: electronic insulation materail, fluorescent lamp, television kinescope, X-ray screen coating. |
Machinery industry: superior welding materials ,adhesive material of grinding apparatus and casting Mould | ||||||||||||
Papermaking industry: filling materials and coating of paper | ||||||||||||
Superfine needle-like powder | 49-51 | 44-46 | 0.8 | 0.25 | 0.003 | 0.8 | 0.003 | 0.003 | 1-4 | Above 800mesh L/D18:1-10:1 | ≥92 | Automotive industry: filling materials of clutch and brake |
Agriculture:modifying agent of soil and vegetable fertilizer | ||||||||||||
Other aspect: filter media, fireproofing material of glass furnace. |