Specifications
1.manufactory for mica 2.our price of mica and mica powder is best 3.our quality of mica is qualified 4.time of delivery is shot
Muscovite mica
1. Size: 15 mesh-3000mesh, 1-3mm, 3-5mm
Mica powder, mica flake
Element Data for Reference | ||||||||
Element | SiO2 | Al2O3 | K2O | Fe2O3 | CaO | Na2O | MgO | H2O |
Content% | 44~50 | 20~33 | 9~11 | 2~6 | 0.02~0.77 | 0.6~1.8 | 0.3-2 | 2-3 |
Wet Ground Mica Powder | |||||||
Size | Over | Sand % | Loose Density | Water | Lost | Whiteness | Dia-thick |
120micron/ | 250micron< 0.1 | ≤ 1.0 | ≤ 0.25 | ≤ 1 | ≤ 4.3 | > 70 | > 70 |
90micron/ | 180micron< 0.1 | ≤ 1.0 | ≤ 0.25 | ≤ 1 | ≤ 4.3 | > 70 | > 70 |
75micron/ | 150micron< 0.1 | ≤ 0.5 | ≤ 0.23 | ≤ 1 | ≤ 4.3 | > 70 | > 70 |
45micron/ | 112micron< 0.1 | ≤ 0.5 | ≤ 0.23 | ≤ 1 | ≤ 4.3 | > 70 | > 70 |
38micron/ | 75micron< 0.1 | ≤ 0.5 | ≤ 0.23 | ≤ 1 | ≤ 4.3 | > 70 | > 70 |
Dry Ground Mica Powder | |||||||
Size | Over | Fe ppm | Sand | Loose | Water | Whiteness | Dia-Thick- |
900micron/ | ≤ 0.5 | ≤ 400 | ≤ 0.5 | ≤ 0.3 | ≤ 1.0 | > 60 | > 60 |
450micron/ | ≤ 0.5 | ≤ 400 | ≤ 0.5 | ≤ 0.3 | ≤ 1.0 | > 60 | > 60 |
300micron/ | ≤ 0.5 | ≤ 800 | ≤ 1.0 | ≤ 0.3 | ≤ 1.0 | > 60 | > 60 |
150micron/ | ≤ 0.5 | ≤ 800 | ≤ 1.0 | ≤ 0.3 | ≤ 1.0 | > 60 | > 60 |
75micron | ≤ 0.5 | ≤ 800 | ≤ 0.5 | ≤ 0.25 | ≤ 1.0 | > 60 | > 60 |
45micron | ≤ 0.5 | ≤ 400 | ≤ 0.5 | ≤ 0.25 | ≤ 1.0 | > 60 | > 60 |
35micron | ≤ 0.5 | ≤ 400 | ≤ 0.5 | ≤ 0.22 | ≤ 1.0 | > 65 | > 60 |
28micron | ≤ 0.5 | ≤ 300 | ≤ 0.5 | ≤ 0.22 | ≤ 1.0 | > 65 | > 60 |
23micron | ≤ 10.0 | ≤ 300 | ≤ 0.5 | ≤ 0.22 | ≤ 1.0 | > 65 | > 60 |
18micron | ≤ 10.0 | ≤ 300 | ≤ 0.5 | ≤ 0.22 | ≤ 1.0 | > 65 | > 60 |
Note:
1 We specialize in stamping mica plates
2 The punched thicknesses must be 0.1-2.0mm(below 2.1mm).
3 The minimum hole-diameter is 2mm
4 No delaminated saw-teeth; no burs; smooth edges
5 Fast delivery, reasonable price, guaranteed quality
Application:
The mica parts have been widely used in the industries of household electric appliances ( clothes irons, harir dryers, toaster, kettles, cooking appliances, microwave ovens, air heaters), metallurgy (frequency furnace, intermediate frequency furnace, arc furnace), medical appliances, etc.