Mica powder
Mica
1. Chemical index
SiO2 | Al2O3 | K2O | Na2O | MgO | CaO | TiO2 | Fe2O3 | PH |
44.5~46.5% | 32~34% |
| 0.6~0.7% | 0.53~0.81% | 0.4~0.6% | 0.8~0.9% | 3.8~4.5% | 7.8 |
2. Physical index
Heat resistance | color | Mohs hardness | elastic coefficient | transparency | Melting point | disruptive strength | purity |
650 | silver white | 2.5 | 1475.9~2092.7×106Pa | 71.7~87.5% | 1250 | 146.5KV/mm | >99% |
3. Products specifications
model | Particle distribution | Bulk density g/cm3 | Sand content % | Magnetic material content ppm | average diameter μm | ||||||
+850μm | -850μm~ +425μm | -425μm~ +250μm | -250μm~ +150μm | -150μm~ +75μm | -75μm~ +45μm | -45μm | |||||
30-C | <2 | 65±5 | 30±5 | 10 | 5 | Min. | - | 0.3±0.05 | 0.5 | 300 | 550 |
40-D | <1 | 55±5 | 40±5 | 10 | <5 | Min. | - | 0.3±0.05 | 1 | 300 | 450 |
60-A | none | <1 | 40±5 | 40±5 | 20 | Min. | - | 0.3±0.05 | 1.5 | 1000 | 220 |
60-C | none | 1 | 55±5 | 40±5 | 10 | Min. | - | 0.3±0.05 | 1 | 1000 | 280 |
80-C | none | 0.01 | 1 | 45±5 | 45±5 | 15 | 10 | 0.3±0.05 | 1.5 | 1200 | 150 |
200-C | none | none | 0.01 | 1 | 35±5 | 35±5 | 40 | 0.25±0.05 | 1~3 | <2000 | 90 |
300-C | none | none | none | 0.01 | 5 | 10±5 | 85 | 0.20±0.1 | -- | -- | 75 |
400-C | none | none | none | 0.01 | 0.1 | 5 | 95 | 0.20±0.1 | -- | -- | 45 |
Note: Other specifications can be produced as customers request
4. Application
Industry:
plastics, resin, paint, ceramics, rubbers, demoulding, coating, sun-proof, antifreeze, building materials, fire-proof, decoration, corrosion protection, heat preservation etc |
Details:
8~20 mesh is mainly used for building materials, playing an important part in water-proof, fire-proof, heat preservation, heat insulation and decoration. 40~60 mesh is well used for filler to improve the product usability. 60~120 mesh is available for paint admixture, filler, covering agent and rubber lubricant, plastic filler. Moreover, it is also the basic materials of mica ceramics. 200~325 mesh is widely used for pearl pigment. |