Specifications
lowest price from factoryhigh whiteness,high purity
different size
high cover rate
Kaolin clay powder
Products Instructions:
Kaolin is a aluminiferous silicate mineral, with the chemical composition Al4(Si4O10)OH6. It includes not only Al2O3 but also SiO2. The appearance is muddy, with fine and smooth particle and looks like flour. Kaolin has the properties of high whiteness, soft, easily dispersed in aqueous, good plasticity and high adhesion, excellent electrical insulation properties. It also has others physical and chemical properties such as good antiacid soluble, lower Cation Exchange Capacity, better fire resistance. Therefore, kaolin has become the necessary raw mineral materials of papermaking, ceramics, chemical, rubber, coating, medicine and national defense etc.
Application:
In paper coating operation, calcined kaolin can replace titanium dioxide or other higher-costs pigment to reduce production costs, enhance the smoothness, opacity and gloss of paper, improve paper's ink absorption.In the coating industry, calcined kaolin acts as a functional additive, providing excellent coverage properties. It can partly replaces titanium dioxide, not only reducing the cost of paint but also adjusting the coating gloss, improving the mechanical properties of the film and the anti floating and color uneven of coating pigments.Meanwhile it can widely used in the fields of high-grade paint, ink, plastic, rubber, wire and cable, insulation materials etc.
Specifications
Grade Name | SRM-02 | SRM-04 | SRM-06 | SRM-08 | SRM-10 |
---|---|---|---|---|---|
Slaking Nature | Very Good | Very Good | Very Good | Very Good | Very Good |
Moisture (%) | 8%Max | 8%Max | 8%Max | 8%Max | 8%Max |
Specific Gravity | 2.62 | 2.62 | 2.62 | 2.62 | 2.62 |
Wet to Dry Shrinkage | 4-5 | 3-4 | 3-4 | 3-4 | 3-4 |
Wet to Fired Shrinkage | 13-45 | 12-14 | 12-14 | 12-14 | 12-14 |
Dry M.O.R Kg/Cm2 | 3-4 | 4.5-5.5 | 5-6 | 5-6 | 5-6 |
Fired M.O.R K/g/Cm2 | 50-52 | 54-55 | 55-57 | 55-57 | 55-57 |
Grit Content (350#) | 2.0%Max | 1.0%Max | 1.0%Max | 1.0%Max | 1.0%Max |
Firing Color | Pinkish Cream | Pinkish Cream | Cream | Cream White | Pure White |
Firing Whiteness(%) | 82+-1 | 84+-1 | 86+-1 | 89+-1 | 90+-1 |
Electrolyte Demand | 1.5 | N/A | N/A | N/A | N/A |
%Sio2 | 45-47 | 45-47 | 44-36 | 44-46 | 43-45 |
---|---|---|---|---|---|
%AI2o3 | 35-36 | 35-36 | 36-37 | 36-38 | 37-38 |
%Fe2o3 | 1.5% | 1.3% | 1.2% | 1.0% | 0.8% |
%Tio2 | 1.5% | 1.0% | 0.8% | 0.6% | 0.5% |
%Cao | 0.7% | 0.7% | 0.6% | 0.5% | 0.3% |
%Mgo | 0.5% | 0.5% | 0.5% | 0.4% | 0.3% |
%Na2o | 0.4% | 0.4% | 0.4% | 0.3% | 0.2% |
%K2o | 0.3% | 0.3% | 0.3% | 0.3% | 0.1% |
%L.O.I | 11-13 | 12-14 | 12-14 | 12-14 | 13-4 |
Remark:product’s' fineness may base on client's requirements