alphonso mango pulp exporters
Specifications
| Alphonso Mango Pulp | Totapuri Mango Pulp | Kesar Mango Pulp |
Color | Bright Golden yellow | Golden yellow | Orange |
Brix @ 20ºC | 15' brix minimum | 14' brix min | 14' - 17' brix min |
MinAcidity | Not more than 0.65 to 0.67 % | min 0.50% to max 0.9% | min 0.4% to max 0.6% |
pH @ 20°C | 4.00 maximum | 3.3 to 3.9 | Less than 4.2 |
Consistency @ 20° C | 13.0 maximum | 12.0 maximum | 9 to 15 |
Black Specks | < Nil | < 5 nos | Max 10 nos |
Packaging & Loadability
OTS CANS Packing and Loading Details
A-10 size cans | 3.1 kgs Tins |
Secondary Packing | Carton Packing Container |
Loadability Details | 3.1 kg Tins packed in a Seaworthy Export carton |
In a 20 Ft Container | 1000 Cartons stuffed in a 20 FT Container |
Net Weight | 18.6 Tons / 20 FT |
Shelf Life | 18 months from date of production |
Aseptic Drums Packing and Loading Details
Aseptic Drums | steel drums painted with food grade lacquer (215Kgs) |
Primary packing | Aseptic Packing |
Secondary Packing | Steel drums with Poly inner bags |
Drum Packing | 215 kgs Steel drums |
In a 20 Ft Container | 80 drums per 20 ft container palletized or unpalletized. |
Net Weight | 17.2 Tons / 20 FT |
Shelf Life | 18 months from the date of production |